PSP IN	area	de	daily
	VARIABLES	BEGIN	END
	3	8	21

PSP IN	daily			PSP_IN	PSP_IN	PSP_IN
				MWh	NP Cost - Euro	NODU
	index	day	month	EXP	EXP	EXP
	8	08	JAN	135947	0	24
	9	09	JAN	90762	0	20
	10	10	JAN	144000	0	24
	11	11	JAN	141994	0	24
	12	12	JAN	114188	0	21
	13	13	JAN	106808	0	21
	14	14	JAN	118111	0	22
	15	15	JAN	83300	0	18
	16	16	JAN	142211	0	24
	17	17	JAN	142093	0	24
	18	18	JAN	136539	0	24
	19	19	JAN	133305	0	24
	20	20	JAN	138046	0	24
	21	21	JAN	134196	0	24
